Lightning arrester TDS – MOVTEC is a lightning arrester using TD - Transient Discriminating Technology
Capable of cutting lightning impulses as high as 100kA 8/20us
The able to cut several pulses
Decreased residual voltage
5-segment LED indicator for % working status of the device and built-in alarm switch
Includes 3 types:
* TDS-MT configuration with single-mode protection
* TDS-MTU configuration with multi-mode protection
* TDS-MPM with multi-mode protection is used in three-phase power networks
Meets standards: ANSI/IEEE C62.41.2-2002 Cat A, Cat B, Cat C; ANSI/IEEE C62.41.2-2002 Scenario II, Exposure 3, UL1449 Edition 3; IEC950
TDXMT277 TDXMPM277
Mã hiệu | TDSMT277 | TDSMTU277 | TDSMPM277 |
Điện áp hệ thống (Un) | 230 – 277 V | 240/415 V & 277/480 V – 3Ph Y 4W+G
TN-C, TN-S, TN-C-S, TT |
|
Điện áp làm việc cực đại (Uc) | 400 VAC | 400/692 V AC | |
Điện áp dừng | 480 V | 440 V N-PE; 480/831 V L-N | |
Tần số | 50 – 60 Hz | ||
Dòng xung (Iimp) | 20 kA 10/350 μs | 20 kA 10/350 μs | 20 kA 10/350 μs L-N; 50 kA 10/350 μs L-PE |
Dòng thoát sét thông thường (In) | 80 kA 8/20 μs Per Mode | 80 kA 8/20 μs | |
Dòng thoát sét tối đa (Imax), | 100 kA 8/20 μs Per Mode | 40 kA 8/20 μs L-N Per Mode | 100 kA 8/20 μs L-N (NEMA®-LS1) 130 kA 8/20 μs N-PE (NEMA-LS1) |
Bảo vệ quá dòng dự phòng | 100 A | ||
Kiểu bảo vệ | Single | L-PE; L-N; N-PE | 200 kA 8/20 μs (L-N) |
Nhiệt độ | -35 to 55 °C | ||
Meet the standards | ANSI®/IEEE® C62.41.2-2002 Cat A, Cat B, Cat C ANSI®/IEEE® C62.41.2-2002 Scenario II, Exposure 3, 100 kA 8/20 μs, 10 kA 10/350 μs |
AS3260, C-Tick, IEC® 950
ANSI®/IEEE® C62.41.2 Cat A, Cat B, Cat C |