VARISTAR – THE VERSATILE ELECTRONIC CABINET PLATFORM
Features | Standard | Results |
Static load | Internal load testing and measurement of deformation | 1.600 kg (3,500 lbs) (tested with 2000 kg (4400 lbs), safety 25 %) |
Dynamic load | IEC 61587-1 and internal testing | Slim-Line 400 kg (880 lbs), Heavy-Duty 800 kg (1700 lbs), with reinforcement up to 1000 kg (2200 lbs) |
Shock test | IEC 61587-1 | Maximum acceleration: 5 g
duration: 11 ms |
Vibration test | IEC 61587-1 | Frequency: 5 Hz - 100 Hz
Acceleration: 1 g |
Earthquake test | IEC 61587-2 GR-63-CORE | Heavy-Duty standard up to Bellcore Zone 3 (acceleration 3 g, frequency 1 Hz … 5 Hz) with strengthning up to Bellcore Zone 4 (acceleration 5 g, frequency 2 Hz … 5 Hz) |
Electromagnetic compatibility (EMC) | IEC 61587-3 | 60 dB at 1 GHz, 40 dB at 3 GHz |
Type of protection | DIN VDE 0470 EN 60529 | IP 20 and IP 55 |
Installation options | IEC 60297-3-100 ETS 3000-119-3 | Slim-Line 19" or ETS Heavy-Duty 19" |
MAXIMUM RELIABILITY IN THE MOST DEMANDING ENVIRONMENTS
- The design of Varistar is based on a welded frame construction.
- The frame meets the requirement classes up to DL6 in accordance with IEC 61587-1 and support static loads up to 1,600 kg (3500 lbs).
RUGGED AND SECURE FOR DEFENSE & TRANSPORTATION
- From traffic and transport planning, to guidance systems and traffic management systems to highly ruggedized military applications, one thing is of highest priority: uncompromising security.
- Varistar is designed to provide outstanding shock and vibration stability
- Offers shielding against high frequency interference and is built to provide long-term durability you can rely on.